2014-15 Women's Track & Field Roster
| Name | Specialty. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|
|
|
Specialty.: Sprints | Ht.: 5'9 | Elig.: 2nd | Maj.: Kinesiology | Hometown: Halifax, NS |
|
|
Specialty.: Sprints | Ht.: 5'6 | Elig.: 2nd | Maj.: Therapeutic Recreation | Hometown: Stellarton, NS |
|
|
Specialty.: Endurance | Ht.: 5'10 | Elig.: 4th | Maj.: Sustainability | Hometown: Calgary, AB |
|
|
Specialty.: Endurance | Ht.: 5'7 | Elig.: 4th | Maj.: Management | Hometown: Dartmouth, NS |
|
|
Specialty.: Middle Distance | Ht.: 5'6 | Elig.: 1st | Maj.: Science | Hometown: Ottawa, ON |
|
|
Specialty.: Jumps | Ht.: 5'10 | Elig.: 2nd | Maj.: Science | Hometown: Stellarton, NS |
|
|
Specialty.: Throws | Ht.: 5'4 | Elig.: 2nd | Maj.: Arts | Hometown: Hamilton, ON |
|
|
Specialty.: Endurance | Ht.: 5'4 | Elig.: 2nd | Maj.: Nursing | Hometown: Bedford, NS |
|
|
Specialty.: Sprints | Ht.: 5'8 | Elig.: 2nd | Maj.: Commerce | Hometown: Halifax, NS |
|
|
Specialty.: Middle Distance | Ht.: 5'4 | Elig.: 3rd | Maj.: Kinesiology | Hometown: Fredericton, NB |
|
|
Specialty.: Jumps | Ht.: 6'0 | Elig.: 5th | Maj.: Medicine | Hometown: Waverly, NS |
|
|
Specialty.: Jumps | Ht.: 5'8 | Elig.: 1st | Maj.: Arts | Hometown: Ottawa, ON |
|
|
Specialty.: Sprints | Ht.: 5'4 | Elig.: 1st | Maj.: Science | Hometown: Halifax, NS |
|
|
Specialty.: Endurance | Ht.: 5'7 | Elig.: 2nd | Maj.: Kinesiology | Hometown: Peterborough, ON |
|
|
Specialty.: Jumps | Ht.: 5'7 | Elig.: 4th | Maj.: Physiotherapy | Hometown: Halifax,NS |
|
|
Specialty.: Middle Distance | Ht.: 5'5 | Elig.: 1st | Maj.: Science | Hometown: Ancaster, ON |
|
|
Specialty.: Middle Distance | Ht.: 5'8 | Elig.: 5th | Maj.: Nursing | Hometown: Kentville, NS |
|
|
Specialty.: Endurance | Ht.: 5'6 | Elig.: 1st | Maj.: Science | Hometown: New Glasgow, NS |
|
|
Specialty.: Sprints | Ht.: 5'8 | Elig.: 1st | Maj.: Nursing | Hometown: Halifax, NS |
|
|
Specialty.: Sprints | Ht.: 5'7 | Elig.: 1st | Maj.: Arts | Hometown: Moncton, NB |
|
|
Specialty.: Multiple Events | Ht.: 5'8 | Elig.: 4th | Maj.: Pharmacy | Hometown: Bridgewater, NS |
|
|
Specialty.: Middle Distance | Ht.: 5'4 | Elig.: 2nd | Maj.: Therapeutic Recreation | Hometown: Sarnia, ON |
|
|
Specialty.: Multiple Events | Ht.: 5'6 | Elig.: 4th | Maj.: Kinesiology | Hometown: Burlington, ON |
|
|
Specialty.: Sprints | Ht.: 5'10 | Elig.: 3rd | Maj.: Kinesiology | Hometown: Edmonton, AB |
|
|
Specialty.: Sprints | Ht.: 5'7 | Elig.: 2nd | Maj.: Kinesiology | Hometown: Kingston, ON |
|
|
Specialty.: Jumps | Ht.: 5'5 | Elig.: 3rd | Maj.: Kinesiology | Hometown: Moncton, NB |
|
|
Specialty.: Middle Distance | Ht.: 5'6 | Elig.: 2nd | Maj.: Kinesiology | Hometown: Summerside, PE |
|
|
Specialty.: Endurance | Ht.: 5'5 | Elig.: 3rd | Maj.: Oceanography | Hometown: Ancaster, ON |
Coaching Staff
Richard Lehman
Head Coach
Tim Brennan
Sprints/Hurdles
Kirk Jessome
Throws Coach
Heather Beaton
Sprints
Bridget Brennan
Horizontal Jumps
Peter Collier
Combined Events
Michaela Walker
Endurance
Tammy Armstrong
High Jump
- Richard Lehman - Head Coach
- Tim Brennan - Sprints/Hurdles
- Kirk Jessome - Throws Coach
- Heather Beaton - Sprints
- Bridget Brennan - Horizontal Jumps
- Peter Collier - Combined Events
- Michaela Walker - Endurance
- Tammy Armstrong - High Jump
